Inconel Round Bar, Inconel Rods, Inconel® Alloy Rod, Rods, Inconel Industrial Bars, Nickel Alloy Bar, JIS NCF Round Bar, Nickel Alloy Bar, Alloy Bars & Rods Manufacturer in Mumbai, India.
Inconel Alloy Hex Bar Trader, Alloy Bright Bar, Inconel Alloy Black Bar, Inconel Alloy Flat Bar, Competitive Price of Inconel Square Bar, Largest Stockholder of Inconel Bars & Rods in India, Ready Stock of Inconel Bar, Inconel Hollow Bar, ASTM B166 Inconel Bars & Rods Manufacturers in Mumbai, India.
Inconel Alloy Hexagonal Bar, Inconel Rectangular Bar, INOX Bars & Rods Wholesaler, ASME SB 166 Rods, Buy Inconel Round Bar, Inconel Threaded Bar Dealer, Triangle Bar, Alloy Precision Ground Bar, Inconel Bars & Rods Stockist, Inconel Cold Drawn Round Bar, Inconel Hot Rolled Bar, Inconel Bars & Rods Supplier in Mumbai, India.
Inconel Bars & Rods Specification
Inconel Bar Standard | ASTM B166, ASTM B408, AMS 5513, AMS 5511, AMS 5647 |
---|---|
Inconel Bar Dimensions | EN, DIN, JIS, ASTM, BS, ASME, AISI |
Inconel Round bar size | Diameter: 3-~800mm |
Inconel Hex Bar size | 2-100mm A/F |
Inconel Alloy Flat bar size | Thickness: 2 -100mm |
Width: 10 to 500mm | |
Inconel Square bar size | 4 to 100mm |
Alloy Angle bar size | 3mm*20mm*20mm~12mm*100mm*100mm |
Alloy Rectangular Bars Section | 3.0 to 12.0mm thickness |
Inconel Channel Bar | 80 x 40mm to 150 x 75mm section; 5.0 to 6.0mm thickness |
ASTM B166 Type Hollow Bar | 32mm OD x 16mm ID to 250mm OD x 200mm ID) |
Inconel Alloy Threaded Bar Billet Size | 1/2 to 495mm Diameter |
Inconel Rectangular Size | 33 x 30mm to 295 x 1066mm |
Alloy Hex Bars Finish | Cold (bright) drawn, centreless ground, hot rolled, smooth turned, peeled, slit rolled edge, hot rolled annealed, Rough Turned, Bright, Polish, Grinding, Centreless Ground & Black |
ASTM B166 Type Hollow Bar Tolerance | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients’ requirements |
JIS NCF T-Bar Surface | Bright, Hot Rolled Pickled, Cold Drawn, Sand Blasting Finished, Polished, Hairline |
Rolled Inconel Flat Bars Condition | Hardened & tempered, annealed |
ASTM B166 Type Cold Rolled Bar Technique | Alloy Hot Rolled, Cold Drawn, Cold Rolled, Forged Round Bar, Rod |
Inconel Alloy Rod Processing | Bar cutting to 650mm |
Alloy Rounds Bar Form | Round, Rod, T-Bar, Channel Bar, Precision Ground Bar, Flat Bar, Square, Blocks, Round Rod, Rings, Hollow, Triangle, Rectangle, Hex (A/F), Threaded, Half Round Bar, Profiles, Billet, Ingot, I/H Bar, Forging etc. |
Our Inconel Round bar conforms to NACE MR0175/ISO 15156 |
Processing Of Inconel Bars & Rods
Round bar Cutting |
Products cut include Round bars, Flat bars, Hex bars, Square bars, Tubing and Hollow bars, Pipe, Angles, channels, Beams and Tees. Thickness range is 1/16″ to 28″ diameter |
Round bar Production Cutting |
We can provide production cutting for product diameters up to 4″. We utilize Amanda Production Equipment to achieve these precision cuts with tight tolerances. |
Round bar Polishing |
Products polished included all tubular products, with OD & ID polishing available, Round bars, Square bars, Hex & Flat bars, Angles, Uneven Leg Angles, beams, and other shapes. |
ASTM B166 Inconel Bars & Rods Forms & Availability
Products | Size | |
ASTM B166 Inconel Alloy Rolled Bar | ASTM B166 Alloy Hot Rolled Bar | Sizes 3 - 800mm |
ASTM B166 Alloy Cold Rolled Bar | ASTM B166 Inconel Forged Bar | |
ASTM B166 Inconel Continuous Cast Bar | ASTM B166 Inconel Alloy Rods | |
ASTM B166 Inconel Alloy Annealed Bar | ASTM B166 Inconel Alloy Normalized Bar | |
ASTM B166 Inconel Quenched & Tempered Bar | ASTM B166 Inconel Alloy Hardened & Tempered Bar | |
ASTM B166 Inconel Alloy Black Bar | ASTM B166 Inconel Bright Bar | |
ASTM B166 Inconel Peeled Bar | ASTM B166 Inconel Alloy Grinded Machined Bar | |
ASTM B166 Inconel Alloy Shaft | ASTM B166 Inconel Alloy Polished Bar | |
ASTM B166 Inconel Alloy Cold Finish Round Bar | ASTM B166 Nickel Alloy Half Round Bar |
Application Industries
Off-Shore Oil Drilling Companies | Power Generation |
Petrochemicals | Gas Processing |
Specialty Chemicals | Pharmaceuticals |
Pharmaceutical Equipment | Chemical Equipment |
Sea Water Equipment | Heat Exchangers |
Condensers | Pulp and Paper Industry |