Nickel Alloy Sheets, Nickel Alloy Plates, Nickel Alloy Industrial Sheet, Nickel Alloy Coils, Nickel Alloy Plates, Nickel Alloy Strips, Nickel Alloy Foils, Nickel Alloy Sheets, Nickel Alloy Sheets & Plates Manufacturer in Mumbai, India.
Largest Stockholder of Nickel Alloy Sheets & Plates in India, Ready Stock of Nickel Alloy Plates, Nickel Alloy Perforated Sheets, Competitive Price of Nickel Alloy Shim Sheet, Nickel Alloy HR Plates Trader, Nickel Alloy 2B Finish Sheets, Nickel Alloy CR Sheet, Nickel Alloy Chequered Plates, ASTM B127 Sheets & Plates Manufacturers in Mumbai, India.
Buy Nickel Alloy Plates, Nickel Alloy Sheets & Plates Stockist, Grade Nickel Alloy #8 Finish Sheet Dealer, Nickel Alloy Hot Rolled Sheet, Nickel Alloy Sheet #4 Brushed Finish, Nickel Alloy Matte Sheet, INOX Sheets & Plates Wholesaler, ASME SB 127 Sheets, Nickel Alloy Circle, Nickel Alloy Discs, Nickel Alloy Sheet Cut To Size, Nickel Alloy Sheets & Plates Supplier in Mumbai, India.
Nickel Alloy Sheets & Plates Specification
Sheets & Plates Specifications | ASTM B127 / ASME SB127, BS EN 10088-2, en 10028-7, IS 6911 |
---|---|
Sheets & Plates Dimension Standard | MSRR, AMS, BS, JIS, AISI, ASTM, GB, DIN, EN, etc |
Nickel Alloy Sheets & Plates Size Range | Cold rolled ASME SB127 Grade Nickel Alloy Sheet 0.5-6.4 mm Hot rolled ASME SB127 Grade Nickel Alloy Sheet 3.0–10.0 mm |
Nickel Alloy Sheets & Plates Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Nickel Alloy Sheets & Plates Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
Nickel Alloy Sheets & Plates Thickness | 0.3 mm to 120 mm |
International Standard of Nickel Alloy Sheets & Plates | ASTM A480 ASTM A959 ASME IID EN ISO 9445 EN ISO 18286 EN 10051 EN 10088-1 ISO 15510 |
Tolerances (width / thickness) of Nickel Alloy Sheets & Plates | EN 10258/ DIN 59381) EN 10151 ASME SB127 Nickel Alloy Strips EN 10088 SA -240-Strips |
Finish of Nickel Alloy Sheets & Plates | 2B, 2D, BA NO (8), Cold rolled sheet (CR), Hot rolled plate (HR), SATIN (Met with Plastic Coated), No.1 finish hot rolled, 1D, 2B, No.4, BA, 8K, satin, hairline, brush, mirror etc. |
Hardness | Half Hard, Soft, Hard, Quarter Hard, Spring Hard |
Form | Sheet, Plate, Strip, Flats, Clad Plate, Coils, Foils, Plain Sheet, Flat Shim, Flat Sheet, Shim Sheet, Rolling Sheet, Rolling Plate, Rolls, Blank (Circle), soft annealed, descaled, tread plate, sheared, annealed, Checker Plate |
Value Added Service | Cladding, Heat Treatment, Annealed, Pickling, Polish, Rolling, Cutting, Bending, Forging, Minor Fabrication Etc. |
Dealers & Distributor of | SAIL, ESSAR, JINDAL, TATA, BHUSHAN, INDIAN, POSCO, JISCO, TISCO, LISCO, BAOSTEEL IMPORTED material |
Nickel Alloy Profiling | Plasma Plate Cutting Laser Plate Cutting Oxy-propane Flame Cutting |
Finishes Of Nickel Alloy Sheets & Plates
Surface Finish | Definition | Application |
---|---|---|
2B | Those finished, after cold rolling, by heat treatment, pickling or other equivalent treatment and lastly by cold rolling to given appropriate luster. | Medical equipment, Food industry, Construction material, Kitchen utensils. |
BA | Those processed with bright heat treatment after cold rolling. | Kitchen utensils, Electric equipment, Building construction. |
NO.3 | Those finished by polishing with No.100 to No.120 abrasives specified in JIS R4001. | Kitchen utensils, Building construction. |
NO.4 | Those finished by polishing with No.150 to No.180 abrasives specified in JIS R6001. | Kitchen utensils, Building construction, Medical equipment. |
HL | Those finished polishing so as to give continuous polishing streaks by using abrasive of suitable grain size. | Building Construction. |
NO.1 | The surface finished by heat treatment and pickling or processes corresponding there to after hot rolling. | Chemical tank, pipe |
ASTM B127 Nickel Alloy Sheets & Plates Forms & Availability
Products | Size | |
ASTM B127 Nickel Alloy Perforated Sheet | ASTM B127 Nickel Alloy Plates | Sizes 3.0–10.0 mm |
ASTM B127 Nickel Alloy Sheet | ASTM B127 Nickel Alloy Chequered Plate | |
ASTM B127 Nickel Alloy Coils | ASTM B127 Nickel Alloy Foils | |
ASTM B127 Nickel Alloy Shims | ASTM B127 Nickel Alloy Polished Plates | |
ASTM B127 Alloy Hot Rolled Plates | ASTM B127 Nickel Alloy Cold Rolled Plates | |
ASTM B127 Nickel Alloy Strips | ASTM B127 Nickel Alloy Roof Sheets | |
ASTM B127 Alloy Metal Sheet | ASTM B127 Nickel Alloy Polished Texture Sheet | |
ASTM B127 Nickel Alloy Cut to Size | ASTM B127 Nickel Alloy Circle | |
ASTM B127 Nickel Alloy Discs | ASTM B127 Nickel Alloy Blank |
Application Industries
Off-Shore Oil Drilling Companies | Power Generation |
Petrochemicals | Gas Processing |
Specialty Chemicals | Pharmaceuticals |
Pharmaceutical Equipment | Chemical Equipment |
Sea Water Equipment | Heat Exchangers |
Condensers | Pulp and Paper Industry |