316 Stainless Steel Tubing Supplier
ASTM A312 Stainless Steel 316 Tubes Manufacturer in India,SS 316 Seamless Tube Exporter
ASTM A249 Stainless Steel 316 Welded Tubes Stock, 316 Stainless Steel ERW Tube Price in India
you can choose appropriate 316 Stainless Steel tube with desired grade at best price in India. We are determined to comply with the ISO quality standards for Products manufactured and supplied by us and available for sale. The 316 SS tube is typically measured by its outer diameter and can be used in a number of applications mainly structural applications.
ASTM A213 Stainless Steel Tube Specification
Stainless Steel 316L Tube Standards | ASME SA269,ASTM A249, ASTM A213, ASME SA213, ASME SA249,ASTM A269 , NACE MR0175/ISO 15156, PED 97/23/EC, EN 10216-5 TC1 / TC2, AD 2000 |
---|---|
Stainless Steel 316L Seamless Tube Size | 3.35 mm OD To 101.6 mm OD |
Specialize in | Stainless Steel 316L Capillary Tube & Other Odd Size Stainless Steel 316L Heat Exchanger & Condenser Tubes Stainless Steel 316L Hydraulic tubing with OD up to 50.8 mm (2.0 in.) are delivered in bright annealed condition Stainless Steel 316L hydraulic tube with OD larger than 50.8 mm are supplied in the annealed and pickled condition, Or in polished condition |
JIS | 8A to 250A |
Stainless Steel 316L tubing wall thickness | 0.020" –0.220", (special wall thicknesses available) |
316L stainless steel tubing End | Plain End, Beveled End, Treaded, Ends are suitable for orbital welding |
Electropolished | (EP) Electropolished for Ultra High Purity Systems |
Tolerances | In accordance with: ASTM: A269 & A632, JIS: G 3459 |
Stainless Steel 316L Welded Tube Size | 6.35 mm OD To 152 mm OD |
Stainless Steel 316L Tube Type | Seamless, ERW, EFW, Welded, Fabricated |
Value Added Service | Draw & Expansion as per required Size & Length, Polish (Electro & Commercial) Annealed & Pickled Bending, Machining Etc. |
Marking & Traceability | Each Stainless Steel 316L Tubing is traceable to its producing mill and heat by an identification number etched within 24" (610mm) of one end. |
I.D. Surface Finish Options | 5, 7 & 10 µin. Ra |
Non-Electropolished | (BA) Bright Annealed or (AP) Annealed & Pickled for High-Purity, (CFOS) Cleaned for Oxygen Grade Service or Corrosive Systems |
Swg & Bwg | 10 Swg., 12 Swg., 14 Swg., 16 Swg., 18 Swg., 20 Swg. |
Marking | All 316L Stainless Steel tubes are marked as follows: Standard, Grade, OD, Thickness, Length, Heat No. (Or according to the customer’s request.) |
316L stainless steel tubingApplication | Oil Tube, Gas Tube, Fluid Tube, Boiler and Heatexchanger |
316L Stainless Steel Tube Finish | Polished, AP (Annealed & Pickled), BA (Bright & Annealed), MF |
Stainless Steel 316L tube Form | Round, Coil, Square, Rectangular, Boiler, Hydraulic, Straight or ‘U’ bent Tubes, Hollow, LSAW Tubes Etc. |
SS 316L tube Length | Single Random, Double Random, Standard & Cut length |
316L stainless steel tubing Test Certificate | Manufacturer Test Certificate according to EN 10204 3.1 B Laboratory Test Certificate from Govt. Approved Lab. Under Third Party Inspection |
316L stainless steel tubing Testing & Inspection | Visual inspection • Surface roughness measurement • Helium-leak testing • Scanning Electron Microscopy (SEM) • Auger Electron Microscopy (AES) • Election Spectroscopy for Chemical Analysis (ESCA or XPS) • Particle testing • Moisture testing |
We can also cut, thread, and groove Stainless Steel 316L Tubes to meet your specifications |
316 Stainless Steel mechanical properties & chemical composition
Grade | C | Mn | Si | P | S | Cr | Mo | Ni | N | |
316 | min. | – | – | – | – | – | 18.0 | – | 8.0 | – |
max. | 0.08 | 2.0 | 0.75 | 0.045 | 0.030 | 20.0 | 10.5 | 0.10 |
Stainless Steel 316 Tubes Mechanical Properties
Grade | Tensile Strength (MPa) min | Yield Strength 0.2% Proof (MPa) min | Elongation (% in 50mm) min | Hardness | |
Rockwell B (HR B) max | Brinell (HB) max | ||||
304 | 515 | 205 | 40 | 92 | 201 |
Stainless Steel 316 Tube Physical Properties
Grade | Density (kg/m3) | Elastic Modulus (GPa) | Mean Coefficient of Thermal Expansion (m/m/0C) | Thermal Conductivity (W/m.K) | Specific Heat 0-1000C (J/kg.K) | Electrical Resistivity (n.m) | |||
0-1000C | 0-3150C | 0-5380C | at 1000C | at 5000C | |||||
316 | 8000 | 193 | 17.2 | 17.8 | 18.4 | 16.2 | 21.5 | 500 | 720 |