CrMo Round Bar, Alloy Steel Bar, Alloy Steel Round Bar, Chromium Molybdenum Steel Industrial Bars, Chrome Moly Rods, Cr-Mo Rod, A182 Alloy Steel Bar, CrMo Bars & Rods Manufacturer in Mumbai, India.
Ready Stock of Alloy Steel Bar, Chrome Moly Black Bar, Competitive Price of Alloy Steel Square Bar, Largest Stockholder of Alloy Steel Bars & Rods in India, Alloy Steel Bright Bar, A182 CrMo Hex Bar Trader, CrMo Flat Bar, Alloy Steel Hollow Bar, ASTM A182 Alloy Steel Bars & Rods Manufacturers in Mumbai, India.
Alloy Steel Rectangular Bar, INOX Bars & Rods Wholesaler, ASME SA 182 Rods, A182 Chrome Moly Hexagonal Bar, Alloy Steel Precision Ground Bar, Buy Alloy Steel Round Bar, Triangle Bar, Alloy Steel Bars & Rods Stockist, Chromium Molybdenum Threaded Bar Dealer, Chrome Moly Steel Cold Drawn Round Bar, Alloy Steel Hot Rolled Bar, Alloy Steel Bars & Rods Supplier in Mumbai, India.
Alloy Steel Bars & Rods Specification
Alloy Steel Bar Standard | ASTM A182, AMS 5513, AMS 5511, AMS 5647 |
---|---|
Alloy Steel Bar Dimensions | EN, DIN, JIS, ASTM, BS, ASME, AISI |
CrMo Round bar size | Diameter: 3-~800mm |
Alloy Steel Hex Bar size | 2-100mm A/F |
Chrome Moly Flat bar size | Thickness: 2 -100mm |
Width: 10 to 500mm | |
Chrome Moly Square bar size | 4 to 100mm |
Alloy Steel Angle bar size | 3mm*20mm*20mm~12mm*100mm*100mm |
CrMo Rectangular Bars Section | 3.0 to 12.0mm thickness |
Cr-Mo Channel Bar | 80 x 40mm to 150 x 75mm section; 5.0 to 6.0mm thickness |
ASTM A182 Type Hollow Bar | 32mm OD x 16mm ID to 250mm OD x 200mm ID) |
Chrome Moly Threaded Bar Billet Size | 1/2 to 495mm Diameter |
Chrome Moly Steel Rectangular Size | 33 x 30mm to 295 x 1066mm |
Alloy Steel Hex Bars Finish | Cold (bright) drawn, centreless ground, hot rolled, smooth turned, peeled, slit rolled edge, hot rolled annealed, Rough Turned, Bright, Polish, Grinding, Centreless Ground & Black |
ASTM A182 Type Hollow Bar Tolerance | H8, H9, H10, H11, H12, H13K9, K10, K11, K12 or as per clients’ requirements |
Alloy Steel T-Bar Surface | Bright, Hot Rolled Pickled, Cold Drawn, Sand Blasting Finished, Polished, Hairline |
Rolled Alloy Steel Flat Bars Condition | Hardened & tempered, annealed |
ASTM A182 Type Cold Rolled Bar Technique | Alloy Steel Hot Rolled, Cold Drawn, Cold Rolled, Forged Round Bar, Rod |
CrMo Rod Processing | Bar cutting to 650mm |
Alloy Steel Rounds Bar Form | Round, Rod, T-Bar, Channel Bar, Precision Ground Bar, Flat Bar, Square, Blocks, Round Rod, Rings, Hollow, Triangle, Rectangle, Hex (A/F), Threaded, Half Round Bar, Profiles, Billet, Ingot, I/H Bar, Forging etc. |
Our Alloy Steel Round bar conforms to NACE MR0175/ISO 15156 |
Processing Of Alloy Steel Bars & Rods
Round bar Cutting |
Products cut include Round bars, Flat bars, Hex bars, Square bars, Tubing and Hollow bars, Pipe, Angles, channels, Beams and Tees. Thickness range is 1/16″ to 28″ diameter |
Round bar Production Cutting |
We can provide production cutting for product diameters up to 4″. We utilize Amanda Production Equipment to achieve these precision cuts with tight tolerances. |
Round bar Polishing |
Products polished included all tubular products, with OD & ID polishing available, Round bars, Square bars, Hex & Flat bars, Angles, Uneven Leg Angles, beams, and other shapes. |
ASTM A182 Alloy Steel Bars & Rods Forms & Availability
Products | Size | |
ASTM A182 CrMo Rolled Bar | ASTM A182 Alloy Steel Hot Rolled Bar | Sizes 3 - 800mm |
ASTM A182 Alloy Steel Cold Rolled Bar | ASTM A182 Chromium Molybdenum Forged Bar | |
ASTM A182 Chrome Moly Steel Continuous Cast Bar | ASTM A182 Chrome Moly Rods | |
ASTM A182 CrMo Annealed Bar | ASTM A182 Chrome Moly Normalized Bar | |
ASTM A182 Alloy Steel Quenched & Tempered Bar | ASTM A182 Cr-Mo Hardened & Tempered Bar | |
ASTM A182 Cr-Mo Black Bar | ASTM A182 Alloy Steel Bright Bar | |
ASTM A182 Alloy Steel Peeled Bar | ASTM A182 Chromium Molybdenum Steel Grinded Machined Bar | |
ASTM A182 Cr-Mo Shaft | ASTM A182 Alloy Steel Polished Bar | |
ASTM A182 Chrome Moly Cold Finish Round Bar | ASTM A182 Alloy Steel Half Round Bar |
Application Industries
Off-Shore Oil Drilling Companies | Power Generation |
Petrochemicals | Gas Processing |
Specialty Chemicals | Pharmaceuticals |
Pharmaceutical Equipment | Chemical Equipment |
Sea Water Equipment | Heat Exchangers |
Condensers | Pulp and Paper Industry |