Chrome Moly Seamless Tubes, Alloy Steel Tubing, Alloy Steel A213 Tubes, Alloy Steel Seamless Tubes, Cr-Mo Tubing, Alloy Steel A213 Industrial Tubes, Chromium Molybdenum Steel A213 Tubes, Alloy Steel A213 Tubes Manufacturer in Mumbai, India.
ASTM A213 Tubes, Alloy Steel Capillary Tube Trader, Alloy Steel Ornamental Tubing, CrMo Custom tubing, Chrome Moly Steel Coiled Tubing, Alloy Steel A213 Cold Drawn Tubes, Ready Stock of Alloy Steel Tubing, Largest Stockholder of Alloy Steel A213 Tubes in India, Competitive Price of Alloy Steel A213 Tubes, ASTM A213 Tubes Manufacturers in Mumbai, India.
Buy Alloy Steel Tubes, Chrome Moly Custom Tubing Dealer, Chromium Molybdenum Tubes Wholesaler, Alloy Steel Tubes, Alloy Steel A213 Oval Tubing, Alloy Steel Hydraulic Tubes, ASME SA 213 Heat Exchanger Tubing, Alloy Steel SA 213 Tubes Stockist, Manufacturers Of Alloy Steel Tubing, Alloy Steel Seamless Tubing, Alloy Steel Tubes Supplier in Mumbai, India.
Alloy Steel Tubes Specification
Tubes Specifications | ASTM A213 / ASME SA213 |
---|---|
Dimensional specification | ANSI/ASME B36.19M, ANSI/ASME B36.10M |
ASTM A213 Seamless Tube Size | 1 / 2" NB - 16" NB |
ASTM A213 Seamless Tube Size | 1 / 2" NB - 24" NB |
ASTM A213 EFW Tube Size | 6" NB - 24" NB |
Outside Diameter | 6.00 mm OD up to 914.4 mm OD, Sizes up to 24” NB available Ex-stock, OD Size Steel Tubes available Ex-stock |
Alloy Steel Tubes Manufacturing Shapes | Hydraulic, Round, Rectangle, Square, Hex, Honed |
Alloy Steel Tube Manufacturing Techniques | Seamless / Fabricated / CDW / 100% X Ray Welded |
Alloy Steel Tube Schedule Thickness Range | SCH 5, SCH10, SCH 40, SCH 80, SCH 80S, SCH 160, SCH XXS, SCH XS |
Alloy Steel A213 Tubes End Types | Plain End, Beveled End, Treaded One End, TBE (Treaded Both Ends) |
Delivery Condition of Chrome Moly Tube | Annealed and Pickled, Polished, Bright Annealed, Cold Drawn |
Surface Finish | No.1, No.4, No.8 Mirror Finish, 2B |
Value Added Services | Cutting, Beveling, Polishing, Threading, Destructive, Non Destructive, Ultrasonic Testing |
Inspection and Test Reports | EN 10204 3.1, Mill Test Certificates, Chemical Reports, PMI Test Reports, Mechanical Reports, Third Party Inspection, NABL Approved Lab, Visual Inspection, Destructive Test and Non Destructive Test Reports |
Marking | Specification Grade Nominal Tube Sizes Tube Schedule or Wall Thickness Manufacturing Method (Seamless) Heat Number Manufacturer’s Name or Custom Logo - on request Marked Tube Sample: ANSI B36.19 ASTM A 213 12" NB SCH 40S SEAMLESS HEAT NO. XXXX |
Outside Finish | 2B, No.4, No.1, No.8 Mirror Finish for Alloy Steel Tubes, Finish as per customer Requirements |
Delivery Condition | Annealed and Pickled, Polished, Bright Annealed, Cold Drawn |
Packing of Alloy Steel Tubes | Packed in Wooden Boxes, Plastic Bags, Steel Strips Bundled, or as per Customers Requests |
Specials | Sizes and Specifications other than above can be on request |
Outside Diameter, OD (in mm) & Wall Thickness, WT (in mm) of Alloy Steel Tubes
Product Description | Outside Diamter, OD (in mm) | Wall Thickness, WT (in mm)> |
---|---|---|
Alloy Steel Round Tube | 6mm – 630mm | 0.5mm-30mm |
Alloy Steel Square Tube | 12.7mm* 12.7mm to 300mm* 300mm | 0.5mm-30mm |
Alloy Steel Rectangular Tube | 10*20mm to 100*200mm | 0.5mm-30mm |
Alloy Steel Colour Coated Tube | 6mm to 630mm | 0.5mm-30mm |
Alloy Steel Ornamental Tubes | 12.7mm to 76.2mm | 0.5mm-2.0mm |
Alloy Steel Electropolished Tubes | 12.7mm to 250mm | 0.5mm-30mm |
Alloy Steel Slot Round Tube | 12.7mm to 76.2mm | 0.5mm-2.0mm |
Alloy Steel Triangle Tube | 16mm to 85mm | 0.5mm-3.0mm |
Alloy Steel Hexagonal Tubes | 13mm to 85mm | 0.5mm-2.0mm |
Alloy Steel Custom Tube | 20mm to 200mm | 0.5mm-2.0mm |
Thin-Wall Alloy Steel Tubes | 22mm*0.7mm to 108mm*2.0mm | 0.5mm-2.0mm |
Inner/Outside Polished Alloy Steel Tubes | 12.5mm to 203.2mm | 1.0mm – 5mm |
Alloy Steel Seamless Tubes | 6mm to 430mm | 0.8mm – 30mm |
Alloy Steel Capillary Tubes | 0.28mm to 10mm | 0.08mm – 1.2mm |
ASTM A213 Alloy Steel Tubing Forms & Availability
Products | Size | |
ASTM A213 Chrome Moly Square Tube | ASTM A213 Chrome Moly High Pressure Tubing | Sizes 3.35 mm OD To 101.6 mm OD |
ASTM A213 Chrome Moly Exhaust Tube | ASTM A213 Alloy Steel Flexible Tube | |
ASTM A213 Alloy Steel Seamless Tube | ASTM A213 Chrome Moly Rectangular Tube | |
ASTM A213 Chrome Moly Round Tube | ASTM A213 Chrome Moly Seamless Tubing | |
ASTM A213 Alloy Steel Heat Exchanger Tubes | ASTM A213 Alloy Steel Custom Tubing | |
ASTM A213 Chrome Moly Triangle Tubes | ASTM A213 Alloy Steel Threaded Tube | |
ASTM A213 Alloy Steel Seamless Tube | ASTM A213 Alloy Steel Custom Tubes | |
ASTM A213 Chrome Moly Seamless Tubes | ASTM A213 Chrome Moly Electric Resistance Seamless Tubing | |
ASTM A213 Chrome Moly Coiled Tubing | ASTM A213 Chrome Moly Structural Steel Furnace Tubing |
Application Industries
Off-Shore Oil Drilling Companies | Power Generation |
Petrochemicals | Gas Processing |
Specialty Chemicals | Pharmaceuticals |
Pharmaceutical Equipment | Chemical Equipment |
Sea Water Equipment | Heat Exchangers |
Condensers | Pulp and Paper Industry |