Alloy Steel Sheets, Alloy Steel Plates, Alloy Steel Industrial Sheet, Chrome Moly Coils, Chromium Molybdenum Steel Plates, Alloy Steel Strips, Alloy Steel Foils, CrMo Alloy Steel Sheet, Alloy Steel Sheets & Plates Manufacturer in Mumbai, India.
Largest Stockholder of Alloy Steel Sheets & Plates in India, Ready Stock of Alloy Steel Plates, Chrome Moly Perforated Sheets, Competitive Price of Alloy Steel Shim Sheet, Alloy Steel HR Plates Trader, Alloy Steel 2B Finish Sheets, Alloy Steel CR Sheet, Alloy Steel Chequered Plates, ASTM A387 Sheets & Plates Manufacturers in Mumbai, India.
Buy Chrome Moly Plates, Alloy Steel Sheets & Plates Stockist, Grade Alloy Steel #8 Finish Sheet Dealer, Alloy Steel Hot Rolled Sheet, Alloy Steel Sheet #4 Brushed Finish, Alloy Steel Matte Sheet, INOX Sheets & Plates Wholesaler, ASME SA 387 Sheets, Alloy Steel Circle, Alloy Steel Discs, Chrome Moly Sheet Cut To Size, Alloy Steel Sheets & Plates Supplier in Mumbai, India.
Alloy Steel Sheets & Plates Specification
Sheets & Plates Specifications | ASTM A387 / ASME SA387, BS EN 10088-2, en 10028-7, IS 6911 |
---|---|
Sheets & Plates Dimension Standard | MSRR, AMS, BS, JIS, AISI, ASTM, GB, DIN, EN, etc |
Alloy Steel Sheets & Plates Size Range | Cold rolled ASME SA387 Grade Alloy Steel Sheet 0.5-6.4 mm Hot rolled ASME SA387 Grade Alloy Steel Sheet 3.0–10.0 mm |
Alloy Steel Sheets & Plates Width | 1000mm, 1219mm, 1500mm, 1800mm, 2000mm, 2500mm, 3000mm, 3500mm, etc |
Alloy Steel Sheets & Plates Length | 2000mm, 2440mm, 3000mm, 5800mm, 6000mm, etc |
Alloy Steel Sheets & Plates Thickness | 0.3 mm to 120 mm |
International Standard of Alloy Steel Sheets & Plates | ASTM A480 ASTM A959 ASME IID EN ISO 9445 EN ISO 18286 EN 10051 EN 10088-1 ISO 15510 |
Tolerances (width / thickness) of Alloy Steel Sheets & Plates | EN 10258/ DIN 59381) EN 10151 ASME SA387 Alloy Steel Strips EN 10088 SA -240-400 Strips |
Finish of Alloy Steel Sheets & Plates | 2B, 2D, BA NO (8), Cold rolled sheet (CR), Hot rolled plate (HR), SATIN (Met with Plastic Coated), No.1 finish hot rolled, 1D, 2B, No.4, BA, 8K, satin, hairline, brush, mirror etc. |
Hardness | Half Hard, Soft, Hard, Quarter Hard, Spring Hard |
Form | Sheet, Plate, Strip, Flats, Clad Plate, Coils, Foils, Plain Sheet, Flat Shim, Flat Sheet, Shim Sheet, Rolling Sheet, Rolling Plate, Rolls, Blank (Circle), soft annealed, descaled, tread plate, sheared, annealed, Checker Plate |
Value Added Service | Cladding, Heat Treatment, Annealed, Pickling, Polish, Rolling, Cutting, Bending, Forging, Minor Fabrication Etc. |
Dealers & Distributor of | SAIL, ESSAR, JINDAL, TATA, BHUSHAN, INDIAN, POSCO, JISCO, TISCO, LISCO, BAOSTEEL IMPORTED material |
Alloy Steel Profiling | Plasma Plate Cutting Laser Plate Cutting Oxy-propane Flame Cutting |
Finishes Of Alloy Steel Sheets & Plates
Surface Finish | Definition | Application |
---|---|---|
2B | Those finished, after cold rolling, by heat treatment, pickling or other equivalent treatment and lastly by cold rolling to given appropriate luster. | Medical equipment, Food industry, Construction material, Kitchen utensils. |
BA | Those processed with bright heat treatment after cold rolling. | Kitchen utensils, Electric equipment, Building construction. |
NO.3 | Those finished by polishing with No.100 to No.120 abrasives specified in JIS RGr 91. | Kitchen utensils, Building construction. |
NO.4 | Those finished by polishing with No.150 to No.180 abrasives specified in JIS R6001. | Kitchen utensils, Building construction, Medical equipment. |
HL | Those finished polishing so as to give continuous polishing streaks by using abrasive of suitable grain size. | Building Construction. |
NO.1 | The surface finished by heat treatment and pickling or processes corresponding there to after hot rolling. | Chemical tank, pipe |
ASTM A387 Alloy Steel Sheets & Plates Forms & Availability
Products | Size | |
ASTM A387 Alloy Steel Perforated Sheet | ASTM A387 Alloy Steel Plates | Sizes 3.0–10.0 mm |
ASTM A387 Alloy Steel Sheet | ASTM A387 Alloy Steel Chequered Plate | |
ASTM A387 Alloy Steel Coils | ASTM A387 Chromium Molybdenum Steel Foils | |
ASTM A387 Alloy Steel Shims | ASTM A387 Alloy Steel Polished Plates | |
ASTM A387 Alloy Hot Rolled Plates | ASTM A387 Alloy Steel Cold Rolled Plates | |
ASTM A387 Chromium Molybdenum Steel Strips | ASTM A387 Alloy Steel Roof Sheets | |
ASTM A387 Alloy Metal Sheet | ASTM A387 Alloy Steel Polished Texture Sheet | |
ASTM A387 Chromium Molybdenum Steel Cut to Size | ASTM A387 Alloy Steel Circle | |
ASTM A387 Alloy Steel Discs | ASTM A387 Alloy Steel Blank |
Application Industries
Off-Shore Oil Drilling Companies | Power Generation |
Petrochemicals | Gas Processing |
Specialty Chemicals | Pharmaceuticals |
Pharmaceutical Equipment | Chemical Equipment |
Sea Water Equipment | Heat Exchangers |
Condensers | Pulp and Paper Industry |